<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foodperson.com &#187; Research</title>
	<atom:link href="http://foodperson.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodperson.com</link>
	<description>You are what you eat</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Size matters, as food marketers surely know</title>
		<link>http://foodperson.com/2008/08/24/size-matters/</link>
		<comments>http://foodperson.com/2008/08/24/size-matters/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:07:53 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Eating out]]></category>
		<category><![CDATA[Food selection]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[food marketing]]></category>

		<guid isPermaLink="false">http://foodperson.com/?p=1054</guid>
		<description><![CDATA[A collection of articles in the October 2008 Journal of Consumer Research adds up to what we already suspected. Those wily processed food marketers know how to get us to buy and eat more. Consider: Consumers tend to avoid the largest and smallest drink sizes. Thus, if you want people to buy more soda pop, [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2008/08/24/size-matters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pass the real food; hold the nutrition advice</title>
		<link>http://foodperson.com/2008/07/24/nutrition-advice/</link>
		<comments>http://foodperson.com/2008/07/24/nutrition-advice/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 02:02:46 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Books about food]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Michael Pollan]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Real Food]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://foodperson.com/?p=722</guid>
		<description><![CDATA[I&#8217;ve about had it with science and nutrition, the combination that is. Those of you who follow such things may recall the publicity Michael Pollan gave the concept of nutritionism. I thought he had a point, but I thought there was still room for studying nutrition, diet and health, especially since so many health problems [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2008/07/24/nutrition-advice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a toast to red wine and friends</title>
		<link>http://foodperson.com/2008/06/05/red-wine-friends/</link>
		<comments>http://foodperson.com/2008/06/05/red-wine-friends/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:04:44 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[potlucks]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[food and health]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://foodperson.com/?p=619</guid>
		<description><![CDATA[Finally! Some good news on the food front: Red wine makes you live longer. Sort of. (OK, it&#8217;s not the wine but something in it, but why be picky?) Also in the news: socializing delays dementia. Probably, anyway. (Sometimes I wish these scientific studies were more definitive.) Put these two together, and you get wine [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2008/06/05/red-wine-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn news is good for me</title>
		<link>http://foodperson.com/2008/05/21/popcorn-news-is-good-for-me/</link>
		<comments>http://foodperson.com/2008/05/21/popcorn-news-is-good-for-me/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:42:07 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[fiber snacks]]></category>
		<category><![CDATA[popcorn]]></category>

		<guid isPermaLink="false">http://foodperson.com/2008/05/21/popcorn-news-is-good-for-me/</guid>
		<description><![CDATA[Anybody who&#8217;s lived with me knows I love my popcorn&#8212;stovetop version, thanks, butter strictly optional. Well, I&#8217;m happy to announce that this habit bodes well for my good health. The Journal of the American Dietetic Association, in its May edition, reports, &#8220;People who eat popcorn have an approximately 250 percent higher daily intake of whole [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2008/05/21/popcorn-news-is-good-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat your broccoli and be young, and here are some ideas for how</title>
		<link>http://foodperson.com/2008/03/11/broccoli-for-health-and-taste/</link>
		<comments>http://foodperson.com/2008/03/11/broccoli-for-health-and-taste/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:44:09 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://foodperson.com/2008/03/11/broccoli-for-health-and-taste/</guid>
		<description><![CDATA[Never mind what certain politicians say, broccoli is the it vegetable, as far as I&#8217;m concerned. And now, more than ever, I have science to back me up. Scientists at the University of California-Los Angeles has published a study that suggests that broccoli restores immune function. From the UCLA press release: [A substance in broccoli] [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2008/03/11/broccoli-for-health-and-taste/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In praise of food</title>
		<link>http://foodperson.com/2007/11/09/in-praise-of-food/</link>
		<comments>http://foodperson.com/2007/11/09/in-praise-of-food/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 21:52:36 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://foodperson.com/2007/11/09/in-praise-of-food/</guid>
		<description><![CDATA[No one has to persuade me that good food is critical to good health, but two studies announced this week reinforce the idea that eating well is worth it not only for pleasure but also for health. That most likely also means that cooking is good for you, too. First, David Jacobs at the University [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2007/11/09/in-praise-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial wins consistency contest</title>
		<link>http://foodperson.com/2007/10/25/industrial-wins-consistency-contest/</link>
		<comments>http://foodperson.com/2007/10/25/industrial-wins-consistency-contest/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 02:51:44 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Food selection]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://foodperson.com/2007/10/25/industrial-wins-consistency-contest/</guid>
		<description><![CDATA[There&#8217;s one advantage that the industrial tomato has over the homegrown variety&#8212;consistency, albeit tasteless, colorless consistency. Turns out the same is true for milk, among other foods. We humans love consistency. How else to explain the proliferation of chains? Especially in this mobile world, we like knowing that if we buy coffee at Starbucks on [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2007/10/25/industrial-wins-consistency-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ha! I knew carbs were OK</title>
		<link>http://foodperson.com/2007/09/30/ha-i-knew-carbs-were-ok/</link>
		<comments>http://foodperson.com/2007/09/30/ha-i-knew-carbs-were-ok/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:30:47 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://foodperson.com/2007/09/30/ha-i-knew-carbs-were-ok/</guid>
		<description><![CDATA[Here&#8217;s the latest volley in the carb debate. To quote from the press release from the University of Virginia about a study by its faculty member Glenn Gaesser: &#8230;diets high in carbohydrates are almost universally associated with slimmer bodies. More importantly, Gaesser found that consuming lots of high-glycemic foods is not associated with higher body [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2007/09/30/ha-i-knew-carbs-were-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family meals good for life&#8217;s diet</title>
		<link>http://foodperson.com/2007/09/15/family-meals-good-for-lifes-diet/</link>
		<comments>http://foodperson.com/2007/09/15/family-meals-good-for-lifes-diet/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 22:27:30 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://foodperson.com/2007/09/15/family-meals-good-for-lifes-diet/</guid>
		<description><![CDATA[There may be hope for my daughter&#8217;s diet after all. This young woman has been picky since birth. I decided she must be a supertaster, because texture is a big deal for her. For the first 18 years of her life she pretty much subsisted on cereals, fruits and dairy&#8212;and trust me, that sounds a [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2007/09/15/family-meals-good-for-lifes-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy info sells nutritious products, but the job can be even easier</title>
		<link>http://foodperson.com/2007/09/06/easy-info-sells-nutritious-products-but-the-job-can-be-even-easier/</link>
		<comments>http://foodperson.com/2007/09/06/easy-info-sells-nutritious-products-but-the-job-can-be-even-easier/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:41:04 +0000</pubDate>
		<dc:creator>Janet Majure</dc:creator>
				<category><![CDATA[Food selection]]></category>
		<category><![CDATA[Healthy eating]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://foodperson.com/2007/09/06/easy-info-sells-nutritious-products-but-the-job-can-be-even-easier/</guid>
		<description><![CDATA[Maybe most people really do want to eat healthier after all. That&#8217;s at least one conclusion you could draw from the Hannaford grocery chain&#8217;s year-long nutrition labeling experiment recounted in today&#8217;s New York Times. I have to admit I&#8217;m surprised, but maybe that&#8217;s because I&#8217;ve been paying attention to nutrition information for a long time. [...]]]></description>
		<wfw:commentRss>http://foodperson.com/2007/09/06/easy-info-sells-nutritious-products-but-the-job-can-be-even-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

